Opportunity Capital
|
|||||||||||
|
Home > News > |
||||||||||
News | |||||||||||
News | |||||||||||
Events & Presentations | |||||||||||
► Media Contacts | |||||||||||
► Press Releases | Latest News Releases | ||||||||||
► Presentations | |||||||||||
► More News | ► | Nov. 15, 2010 Opportunity Capital closes distressed portfolio acquistion for NAGA Investments, LLC. | |||||||||
► | Oct. 30, 2010 OC provides institutional investor with acquisition valuation support. | ||||||||||
► | June 25, 2010 OC provides valuation assistance on structured asset pool. | ||||||||||
► Home | |||||||||||
► About OC | Press Releases | ||||||||||
► Management | |||||||||||
► Press / News | ► | Mar. 13, 2011 Opportunity Capital launches OC Insurance-Linked Fund. | |||||||||
► Publications | |||||||||||
► Contact Us | |||||||||||
► Disclaimer | |||||||||||
Topics | |||||||||||
► |
Russell Research - Life Settlements, February 2010 |
► |
Performance and Risks of Open-end Funds, University of St.Gallen Institue of Insurance Economics, April 2010 |
||||||||
© Copyright 2014 Opportunity Capital, LLC. All rights reserved. Terms of Use Privacy Statement | |||||||||||